| Notes | 2008 £m |
2007 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investment in subsidiaries at cost | 3 | 3,567 | 3,565 |
| Current assets | |||
| Amounts due from subsidiaries | 49 | 63 | |
| Current liabilities — Amounts due within one year | |||
| Amounts owed to subsidiaries | (2,640) | (2,709) | |
| Net current liabilities | (2,591) | (2,646) | |
| Total assets less current liabilities | 976 | 919 | |
| Net assets | 976 | 919 | |
| Capital and reserves | |||
| Called up share capital | 5 | 372 | 372 |
| Share premium account | 5 | 29 | 29 |
| Profit and loss account | 2 , 4 | 575 | 518 |
| 976 | 919 |
The financial statements were approved by the Board of Directors and authorised for issue on 25 February 2009. They were signed on its behalf by:
Sir Kevin Smith, William C Seeger — Directors